Creatori TikTok din România
Pe TikTok, engagement-ul se raportează la vizualizări, nu la urmăritori, așa că valorile nu sunt comparabile direct cu cele de pe Instagram.
| Cont | Nișă | Urmăritori | Engagement |
|---|---|---|---|
| Lifestyle | 4.4M | 6.88% | |
| Lifestyle | 3.6M | 7.07% | |
| Familie | 3.6M | 6.90% | |
| Artă | 3.2M | 7.67% | |
| Fashion | 3M | 6.03% | |
| Beauty | 2.8M | 8.80% | |
| Fashion | 2.5M | 9.19% | |
| Beauty | 2.4M | 10.16% | |
| Beauty | 2.3M | 8.25% | |
| Fashion | 2.3M | 6.15% | |
| Food și gătit | 2.2M | 4.63% | |
| - | 2.2M | 5.95% | |
| Umor și divertisment | 2.1M | 6.64% | |
| Beauty | 2.1M | 8.59% | |
| Dans | 2M | 6.35% | |
| Familie | 2M | 6.99% | |
| Fashion | 2M | 3.74% | |
| Familie | 1.8M | 12.55% | |
| Beauty | 1.7M | 6.81% | |
| Familie | 1.7M | 5.65% | |
| Food și gătit | 1.7M | 7.15% | |
| Familie | 1.7M | 5.43% | |
| Food și gătit | 1.6M | 5.01% | |
| Lifestyle | 1.6M | 5.78% | |
| Lifestyle | 1.6M | 4.98% | |
| Lifestyle | 1.6M | 3.47% | |
| Beauty | 1.5M | 5.03% | |
| Animale | 1.5M | 4.53% | |
| Animale | 1.5M | 3.19% | |
| Animale | 1.5M | 2.00% | |
| Auto și moto | 1.5M | 8.45% | |
| Animale | 1.5M | 9.65% | |
| Familie | 1.5M | 5.89% | |
| Fashion | 1.4M | 4.95% | |
| Sport | 1.4M | 6.30% | |
| Familie | 1.4M | 6.59% | |
| Lifestyle | 1.4M | 4.59% | |
| Lifestyle | 1.4M | 12.64% | |
| - | 1.4M | 5.60% | |
| - | 1.4M | 5.48% | |
| Familie | 1.4M | 5.63% | |
| Animale | 1.3M | 4.72% | |
| Beauty | 1.3M | 5.79% | |
| Beauty | 1.3M | 6.01% | |
| Beauty | 1.3M | 8.08% | |
| Beauty | 1.3M | 6.43% | |
| Fashion | 1.3M | 2.41% | |
| Fashion | 1.2M | 5.75% | |
| Animale | 1.2M | 3.64% | |
| Lifestyle | 1.2M | 7.09% |
Date actualizate: Aug 23, 2026.